
Commercial & Industrial Storage
125kW / 261kWh Energy Storage Cabinet
An integrated 125kW / 261kWh liquid-cooled cabinet for commercial and industrial energy storage, with IP54 protection and multi-layer fire safety.
- 125kW rated AC power and 261kWh rated capacity
- Liquid-cooled thermal management
- IP54 cabinet protection for demanding installations
- 98.5% maximum conversion efficiency
Core Features
Applications
Commercial peak shaving
Industrial energy management
Solar-plus-storage and microgrid projects
Key Specifications
| Model | GS125-261AS |
|---|---|
| Cell Type | LFP 3.2V/314Ah |
| Rated Capacity | 261kWh |
| Depth of Discharge (DOD) | 100%DOD |
| Voltage Range | 650~950V |
| Maximum Current | 200A |
| Battery Pack Specification | 166.4V/314Ah(1P52S) |
| Battery Pack Quantity | 5 pcs |
| DC Side Parameters | |
| AC Side Parameters | |
| Rated Power | 125kW |
| Output Voltage | 400V/230V (-15%~+15%) |
| Grid Frequency | 50Hz/60Hz |
| Power Factor | -1~1 |
| Wiring Method | (Three-phase four-wire) Three-phase four-wire + PE |
| Maximum Output Current | 200A |
| Maximum Output Power | 137.5kW (Continuous) |
| Maximum Efficiency | 98.5% |
| System Parameters | |
| Operating Temperature | -30~55°C (>45°C, derating) |
| Relative Humidity | 0~95% RH, non-condensing |
| Altitude | 3000m, derating required above 2000m |
| Communication Method | LAN, 4G, WiFi (optional) |
| Protection Degree / IP Rating | IP54 |
| Cooling Method | Liquid cooling |
| Isolation Method | Non-isolated |
| Overall Efficiency | 87% (>87%) |
| Fire Protection Method | Cell-level point-to-point perfluorohexanone fire suppression + water fire protection (energy storage cabinet) |
| Third-Party Certification | TBD |
| System Dimensions (LWH) | 1000×1400×2280mm |
| System Weight | 2650 |
Service & Support
Related Products

LPF-48100-H
Wall-Mounted LiFePO4 Battery
A compact 51.2V wall-mounted battery for residential solar storage and backup power, with a 100Ah capacity and flexible parallel expansion.
View Details
LPF-200AH / 300AH / 314AH / 360AH
Floor-Standing LiFePO4 Battery
A mobile floor-standing battery platform available in four capacities from 10 to 18 kWh for higher-demand residential and light commercial systems.
View Details
LPF-300AH / 314AH / 360AH
Stackable LiFePO4 Battery
A modular stackable battery solution with 15–18 kWh per module and a configurable stack of 2 to 16 units for phased capacity expansion.
View DetailsPlanning an Energy Storage Project?
Share your target capacity, application, voltage, and installation environment for a focused product recommendation.